Alias SASS Num Class State Place Final Time Stage1 Miss Proc Total1 Stage2 Miss Proc Total2 Stage3 Miss Proc Total3 Stage4 Miss Proc Total4 Stage5 Miss Proc Total5 Stage6 Miss Proc Total6 Stage7 Miss Proc Total7 Stage8 Miss Proc Total8 Stage9 Miss Proc Total9 Stage10 Miss Proc Total10 Stage11 Miss Proc Total11 Stage12 Miss Proc Total12
Badlands Bud 15821 Men Traditional CA 1 194.59 11.43 0 0 11.43 23.67 1 0 28.67 18.57 0 0 18.57 14.79 0 0 14.79 20.53 0 0 20.53 16.13 0 0 16.13 13.26 0 0 13.26 9.36 0 0 9.36 19.07 0 0 19.07 12.58 0 0 12.58 15.77 0 0 15.77 14.43 0 0 14.43
Chuckwalla Kid 56565 Men Modern AZ 2 205.71 13.62 0 0 13.62 18.31 0 0 18.31 22.68 0 0 22.68 17.16 0 0 17.16 17.79 0 0 17.79 18.54 0 0 18.54 18.7 0 0 18.7 15.29 0 0 15.29 15.96 0 0 15.96 16.4 0 0 16.4 16.4 0 0 16.4 14.86 0 0 14.86
Boots Robb 43337 Men Traditional UT 3 207.55 13.35 0 0 13.35 17.82 0 0 17.82 18.09 0 0 18.09 17.12 0 0 17.12 20.47 0 0 20.47 17.87 0 0 17.87 17.54 0 0 17.54 10.89 0 0 10.89 16.72 0 0 16.72 19.19 0 0 19.19 17.05 1 0 22.05 16.44 0 0 16.44
Billy B. Jiggered 37639 Men Modern AZ 4 212.8 14.84 0 0 14.84 17.74 0 0 17.74 22.07 0 0 22.07 18.58 0 0 18.58 18.99 0 0 18.99 18.78 0 0 18.78 19.83 0 0 19.83 11.56 0 0 11.56 16.85 0 0 16.85 17.38 0 0 17.38 19.27 0 0 19.27 16.91 0 0 16.91
Long Step 28354 Men Traditional NM 5 223.23 16 0 0 16 19.03 0 0 19.03 20.64 0 0 20.64 17.9 0 0 17.9 22.15 0 0 22.15 19.09 0 0 19.09 18.56 0 0 18.56 11.12 0 0 11.12 17.58 0 0 17.58 20.71 0 0 20.71 17.98 1 0 22.98 17.47 0 0 17.47
Lassiter 2080 Men Gunfighter OH 6 223.68 17.86 0 0 17.86 23.32 0 0 23.32 24.69 0 0 24.69 19.38 0 0 19.38 18.78 0 0 18.78 19.07 0 0 19.07 16.74 0 0 16.74 12.28 0 0 12.28 18.35 0 0 18.35 16.75 0 0 16.75 19.19 0 0 19.19 17.27 0 0 17.27
Arizona Redneck 49989 Men Modern AZ 7 224.42 15.6 0 0 15.6 21.28 0 0 21.28 21.6 0 0 21.6 19.48 0 0 19.48 21.04 0 0 21.04 18.93 0 0 18.93 19.51 0 0 19.51 11.92 0 0 11.92 17.33 0 0 17.33 19.59 0 0 19.59 19.92 0 0 19.92 18.22 0 0 18.22
Palo Verde 56522 Men 49ers AZ 8 226.06 14.65 0 0 14.65 21.08 0 0 21.08 23.32 0 0 23.32 17.58 0 0 17.58 19.07 0 0 19.07 20.08 0 0 20.08 17.75 1 0 22.75 13.59 0 0 13.59 18.48 0 0 18.48 17.22 0 0 17.22 20.46 0 0 20.46 17.78 0 0 17.78
Hells Comin 56436 Men 49ers AZ 9 230.43 14.55 0 0 14.55 23.05 0 1 33.05 21.17 0 0 21.17 17.49 0 0 17.49 18.21 0 0 18.21 23.08 0 0 23.08 18.07 0 0 18.07 15.45 0 0 15.45 17.31 0 0 17.31 15.9 0 0 15.9 19.68 0 0 19.68 16.47 0 0 16.47
Blackjack Zak 26828 Men Traditional AZ 10 230.98 21.95 0 0 21.95 18.84 0 0 18.84 21.92 0 0 21.92 17.91 1 0 22.91 17.84 0 0 17.84 18.41 0 0 18.41 20.65 0 0 20.65 14.28 0 0 14.28 22.14 0 0 22.14 17.45 0 0 17.45 18.47 0 0 18.47 16.12 0 0 16.12
Squibber 14680 Men Modern AZ 11 238.74 17.63 0 0 17.63 19.76 0 0 19.76 21.72 0 0 21.72 18.39 0 0 18.39 22.15 0 0 22.15 25.48 0 0 25.48 20.52 0 0 20.52 12.43 0 0 12.43 19.73 0 0 19.73 18.78 0 0 18.78 22.88 0 0 22.88 19.27 0 0 19.27
J. T.  Wild 20399 Men 49ers UT 12 242.41 16.12 0 0 16.12 19.28 0 0 19.28 23.16 1 0 28.16 19.46 1 0 24.46 26.75 0 0 26.75 21.41 0 0 21.41 18.24 0 0 18.24 13.11 0 0 13.11 18.04 0 0 18.04 19.13 0 0 19.13 20.38 0 0 20.38 17.33 0 0 17.33
Solicitor General 9800 Men Traditional AZ 13 242.98 16.36 0 0 16.36 16.87 0 0 16.87 21.03 0 0 21.03 18.62 0 1 28.62 23.88 0 0 23.88 20.11 0 0 20.11 16.06 0 0 16.06 11.93 1 0 16.93 19.84 0 0 19.84 16.64 0 0 16.64 24.77 1 0 29.77 16.87 0 0 16.87
Rolan Meadows 50736 Men Modern AZ 14 243.81 16.02 0 0 16.02 24.14 0 0 24.14 24.1 0 0 24.1 19.48 0 0 19.48 25.09 0 0 25.09 22.1 1 0 27.1 19.3 0 0 19.3 14.89 0 0 14.89 20.07 0 0 20.07 17.94 0 0 17.94 18.3 0 0 18.3 17.38 0 0 17.38
Frederick Jackson Turner 28271 Men Duelist CA 15 247.31 16.2 0 0 16.2 20.82 0 0 20.82 21.57 1 0 26.57 19.49 0 0 19.49 20.79 0 0 20.79 22.17 0 0 22.17 19.88 0 0 19.88 13.8 0 0 13.8 19.29 0 0 19.29 23.41 0 0 23.41 24.7 0 0 24.7 20.19 0 0 20.19
Diamond Jim Bandy 16884 Men Senior NV 16 248.44 18.77 0 0 18.77 22.36 0 0 22.36 24.95 0 0 24.95 20.09 0 0 20.09 21.67 0 0 21.67 22.51 0 0 22.51 19.98 0 0 19.98 15.36 0 0 15.36 20.04 0 0 20.04 20.62 0 0 20.62 22.65 0 0 22.65 19.44 0 0 19.44
Rattler John 5290 Men 49ers AZ 17 250.91 18.96 0 0 18.96 19.19 0 0 19.19 20.54 0 0 20.54 24 1 0 29 21.72 0 0 21.72 21.33 0 0 21.33 18.67 0 0 18.67 17.26 0 0 17.26 19.27 0 0 19.27 19.73 1 0 24.73 21.27 0 0 21.27 18.97 0 0 18.97
Teddy Bear 27609 Men Gunfighter AZ 18 257.87 18.43 0 0 18.43 21.59 0 0 21.59 27.62 0 0 27.62 19.7 0 0 19.7 21.36 1 0 26.36 21.04 0 0 21.04 21.43 0 0 21.43 15.3 0 0 15.3 21.69 0 0 21.69 22.21 0 0 22.21 20.69 0 0 20.69 21.81 0 0 21.81
Dirty Dave Rudabaugh 10157 Men Modern AZ 19 261.17 18.42 0 0 18.42 20.49 0 0 20.49 25.51 0 0 25.51 20.24 0 0 20.24 21.53 0 0 21.53 25.84 0 0 25.84 18.71 0 0 18.71 12.17 0 0 12.17 20.8 0 0 20.8 19.57 0 0 19.57 28.09 0 1 38.09 19.8 0 0 19.8
J. B. Fast 15395 Men Senior AZ 20 261.49 16.94 0 1 26.94 22.19 0 0 22.19 24.51 0 0 24.51 22.63 0 0 22.63 21.83 0 0 21.83 22.91 0 0 22.91 27.73 0 0 27.73 14.95 0 0 14.95 19.8 0 0 19.8 20.14 0 0 20.14 19.47 0 0 19.47 18.39 0 0 18.39
Echo Meadows 50735 Women Modern AZ 21 263.98 17.48 0 0 17.48 21.02 0 0 21.02 24.28 0 0 24.28 20.03 0 1 30.03 22.25 0 0 22.25 22.29 1 0 27.29 20.43 0 0 20.43 13.74 0 0 13.74 22.51 0 0 22.51 19.21 0 0 19.21 20.4 1 0 25.4 20.34 0 0 20.34
Pecos Clyde 48481 Men Modern AZ 22 265.07 20.66 0 0 20.66 21.66 0 0 21.66 22.47 0 0 22.47 19.81 0 0 19.81 21.07 0 0 21.07 21.2 0 0 21.2 19 0 0 19 14.81 0 0 14.81 46.42 0 0 46.42 18.59 0 0 18.59 21.49 0 0 21.49 17.89 0 0 17.89
Johnny Meadows 28485