Alias SASS Num Class State Place Final Time Stage1 Miss Proc Total1 Stage2 Miss Proc Total2 Stage3 Miss Proc Total3 Stage4 Miss Proc Total4 Stage5 Miss Proc Total5 Stage6 Miss Proc Total6 Stage7 Miss Proc Total7 Stage8 Miss Proc Total8 Stage9 Miss Proc Total9 Stage10 Miss Proc Total10 Stage11 Miss Proc Total11 Stage12 Miss Proc Total12
Tumbleweed Travis 54504 Buckaroo AZ 71 327.15 22.18 0 0 22.18 29.15 0 0 29.15 33.03 0 0 33.03 23.93 0 0 23.93 28.58 0 0 28.58 29.49 0 0 29.49 29.17 0 0 29.17 24.56 0 0 24.56 25.67 0 0 25.67 23.25 0 0 23.25 27.81 0 0 27.81 25.33 1 0 30.33
Buford Mad Dog Tanner 57591 Buckaroo AZ 200 447.77 30.49 0 0 30.49 42.65 0 0 42.65 42.6 0 0 42.6 30.23 0 0 30.23 38.03 0 0 38.03 48.65 0 0 48.65 47.88 0 0 47.88 30.81 0 0 30.81 34.4 0 0 34.4 35.52 0 0 35.52 35.11 0 0 35.11 31.4 0 0 31.4
Doolin Dalton 49266 Buckaroo AZ 225 466.19 29.33 1 0 34.33 38.09 1 0 43.09 40.08 0 0 40.08 29.8 0 0 29.8 33.74 1 0 38.74 34.9 0 0 34.9 34.1 0 0 34.1 51.64 4 0 71.64 39 0 0 39 33.29 0 0 33.29 33.32 0 0 33.32 33.9 0 0 33.9
Paco Santana 73396 Buckaroo AZ 263 581.69 55.22 0 0 55.22 58.4 0 0 58.4 57.5 0 0 57.5 54.18 0 0 54.18 49.27 0 0 49.27 50.4 0 0 50.4 47.97 0 0 47.97 31.94 0 0 31.94 41.36 0 0 41.36 44.35 0 0 44.35 52.64 0 0 52.64 38.46 0 0 38.46
Tormentor 57651 Buckaroo AZ 287 808.89 87.67 0 1 97.67 68.18 0 0 68.18 74.76 0 0 74.76 64.53 0 0 64.53 64.79 0 0 64.79 68.43 0 0 68.43 66.3 0 1 76.3 48.18 1 0 53.18 68.35 0 0 68.35 61.17 0 0 61.17 60.39 0 0 60.39 51.14 0 0 51.14
Two Socks John 69914 Buckaroo AZ 290 878 53.42 1 0 58.42 68.57 1 1 83.57 84.09 2 0 94.09 54.27 2 0 64.27 57.99 1 0 62.99 60.28 3 0 75.28 61.99 0 0 61.99 53.55 1 0 58.55 103.47 1 0 108.47 53.58 2 0 63.58 72.74 3 0 87.74 49.05 2 0 59.05
Freaky James 73270 Buckaroo AZ 291 951.14 58.4 2 0 68.4 79.43 0 0 79.43 96.34 0 1 106.3 69.94 1 0 74.94 83.95 2 0 93.95 89.29 0 0 89.29 71.12 1 0 76.12 63.68 1 0 68.68 67.92 0 0 67.92 69.76 0 0 69.76 72.89 4 0 92.89 58.42 1 0 63.42
Dancin Spurs 68115 Buckerette AZ 268 593.95 39.39 0 0 39.39 57.03 0 0 57.03 70.22 0 0 70.22 44.76 0 0 44.76 53.91 0 0 53.91 52.96 0 0 52.96 48.25 0 0 48.25 36.57 0 0 36.57 49.72 0 0 49.72 46.71 0 0 46.71 49.99 0 0 49.99 44.44 0 0 44.44
Johnny Meadows 28485 B-Western Cowboy AZ 23 266.91 16.84 0 0 16.84 21.61 0 0 21.61 24.14 0 0 24.14 22.05 0 0 22.05 23.61 0 0 23.61 26.5 1 0 31.5 22.01 0 1 32.01 14.3 0 0 14.3 21.9 0 0 21.9 20.48 0 0 20.48 20.27 0 0 20.27 18.2 0 0 18.2
Wrangel 2089 B-Western Cowboy AZ 86 339.92 21.91 0 0 21.91 30.21 0 0 30.21 33.4 0 0 33.4 24.39 0 0 24.39 26.79 0 0 26.79 28.76 0 0 28.76 34.4 0 0 34.4 22.23 0 0 22.23 31.16 0 0 31.16 26.24 0 0 26.24 26.48 0 0 26.48 23.95 0 1 33.95
Marana Fred 49193 B-Western Cowboy AZ 95 348.83 23.03 0 0 23.03 32.21 0 0 32.21 36.68 0 0 36.68 26.98 0 0 26.98 30.19 0 0 30.19 34.23 0 0 34.23 29.64 0 0 29.64 22.81 0 0 22.81 33.03 0 0 33.03 25.86 0 0 25.86 29.45 0 0 29.45 24.72 0 0 24.72
True Grit Gary 33883 B-Western Cowboy AZ 145 397.78 27.84 0 0 27.84 38.15 0 0 38.15 42.29 0 0 42.29 27.52 0 0 27.52 33.95 0 0 33.95 36.29 0 0 36.29 30.09 0 0 30.09 28.76 1 0 33.76 33.17 0 0 33.17 30.78 0 0 30.78 33.12 0 0 33.12 30.82 0 0 30.82
Big Boo Boo 51776 B-Western Cowboy AZ 146 398.22 21.2 0 0 21.2 28.33 0 0 28.33 38.03 1 0 43.03 32.15 1 0 37.15 25.52 0 0 25.52 31.94 3 0 46.94 37.95 0 0 37.95 23.21 1 0 28.21 26.68 0 0 26.68 23.29 0 0 23.29 43.37 0 0 43.37 26.55 2 0 36.55
Dirty Dancing With Wolves 16490 B-Western Cowboy AZ 169 413.6 35.75 0 0 35.75 34.44 0 0 34.44 48.82 0 0 48.82 29.38 0 0 29.38 37.14 0 0 37.14 37.34 0 0 37.34 43.76 0 0 43.76 20.13 0 0 20.13 32.88 0 0 32.88 29.55 0 0 29.55 34.31 0 0 34.31 30.1 0 0 30.1
Sixgun Shorty 35717 B-Western Cowboy NV 227 471.12 31.41 0 0 31.41 46.67 0 0 46.67 43.32 1 0 48.32 37.11 0 0 37.11 40.29 0 0 40.29 40.44 0 0 40.44 36.37 1 0 41.37 30.72 0 0 30.72 42.89 0 0 42.89 34.39 0 0 34.39 42.36 0 0 42.36 35.15 0 0 35.15
Silver Heart 48482 B-Western Cowgirl AZ 72 327.16 24 1 0 29 27.53 0 0 27.53 28.95 0 0 28.95 25.79 0 0 25.79 27.85 0 0 27.85 27.02 0 0 27.02 24.33 1 0 29.33 20.15 0 0 20.15 31.71 0 0 31.71 24.81 0 0 24.81 29.27 0 0 29.27 25.75 0 0 25.75
Ramblin Rose 2811 B-Western Cowgirl AZ 97 353.53 22.74 0 0 22.74 30.99 0 0 30.99 35.27 0 0 35.27 26.43 0 0 26.43 30 0 0 30 29.13 0 0 29.13 32.21 0 0 32.21 17.3 0 0 17.3 24.37 0 0 24.37 33.71 1 1 48.71 32.67 0 0 32.67 23.71 0 0 23.71
Adelada Rose 3623 B-Western Cowgirl AZ 176 423.92 25.06 0 0 25.06 35.7 0 0 35.7 41.21 0 0 41.21 32.77 0 0 32.77 34.04 0 0 34.04 44.43 0 0 44.43 41.32 1 0 46.32 21.94 0 0 21.94 33.89 0 0 33.89 31.2 0 0 31.2 39.8 1 0 44.8 32.56 0 0 32.56
Brighton Belle 33858 B-Western Cowgirl AZ 238 499.95 30.13 0 0 30.13 0 0 0 120 41.52 0 0 41.52 32.75 0 0 32.75 40.03 0 0 40.03 36.16 0 0 36.16 36.98 0 0 36.98 24.49 0 0 24.49 36.56 0 0 36.56 32.5 0 0 32.5 33.95 1 0 38.95 29.88 0 0 29.88
Dusty Diamond Lady 46514 B-Western Cowgirl AZ 258 548.13 43.87 0 0 43.87 51.3 0 0 51.3 49.14 0 0 49.14 40.77 0 0 40.77 45.65 0 0 45.65 43.37 0 0 43.37 45.94 0 0 45.94 38.78 1 1 53.78 43.56 0 0 43.56 42.42 0 0 42.42 43.77 0 0 43.77 39.56 1 0 44.56
Wily Yankee 63066 Classic Cowboy AZ 43 306.27 18.21 0 0 18.21 26.53 0 0 26.53 25.24 2 0 35.24 24.91 2 0 34.91 28.89 0 0 28.89 24.88 0 0 24.88 19.77 0 0 19.77 14.84 1 0 19.84 26.97 0 0 26.97 21.72 0 0 21.72 29.09 0 0 29.09 20.22 0 0 20.22
Silverado 47978 Classic Cowboy AZ 58 318.77 22.25 0 0 22.25 28.48 0 0 28.48 27.58 0 0 27.58 28.78 1 0 33.78 28.46 0 0 28.46 28.64 0 0 28.64 30.92 0 0 30.92 21.48 0 0 21.48 24.64 0 0 24.64 23.36 0 0 23.36 25.37 0 0 25.37 23.81 0 0 23.81
Cutler 46772 Classic Cowboy