Alias SASS Num Class State Over All Final Time Stage1 M P Total Stage2 M P Total Stage3 M P Total Stage 4 M P Total Stage5 M P Total Stage6 M P Total Stage 7 M P Total Stage 8 M P Total Stage 9 M P Total Stage 10 M P Total Stage 11 M P Total Stage 12 M P Total  
Race Gunner 55175 Traditional AZ 1 186.45 12.93 1 0 17.93 16.09 0 0 16.09 15.26 0 0 15.26 14.53 0 0 14.53 16.04 0 0 16.04 13.98 0 0 13.98 17.59 0 0 17.59 15.05 1 0 20.05 8.99 0 0 8.99 14.4 0 0 14.4 14.75 0 0 14.75 16.84 0 0 16.84  
Holy Terror 15362 Women Traditional CO 2 202.67 16.96 0 0 16.96 20.08 0 0 20.08 18.27 0 0 18.27 16.84 0 0 16.84 17.76 0 0 17.76 15.18 0 0 15.18 16.27 0 0 16.27 15.45 0 0 15.45 10.25 0 0 10.25 16.93 1 0 21.93 16.61 0 0 16.61 17.07 0 0 17.07  
Lassiter 2080 Gunfighter OH 3 213.64 19.29 0 0 19.29 15.17 0 0 15.17 21.61 1 0 26.61 17.91 0 0 17.91 19.92 0 0 19.92 18.73 0 0 18.73 14.59 0 0 14.59 18.98 0 0 18.98 11.31 0 0 11.31 16.72 0 0 16.72 17.22 0 0 17.22 17.19 0 0 17.19  
Evil Roy 2883 Senior CO 4 217.88 16.04 0 0 16.04 18.99 0 0 18.99 18.05 0 0 18.05 19.03 0 0 19.03 20.38 0 0 20.38 18.56 0 0 18.56 16.82 1 0 21.82 18.11 0 0 18.11 12.56 0 0 12.56 17.42 0 0 17.42 19.47 0 0 19.47 17.45 0 0 17.45  
Frederick Jackson Turner 28271 Duelist CA 5 225.27 16.65 0 0 16.65 21.69 0 0 21.69 19.63 0 0 19.63 20.34 0 0 20.34 21 0 0 21 17.11 0 0 17.11 16.47 0 0 16.47 19.1 0 0 19.1 17.02 0 0 17.02 20.73 0 0 20.73 17.98 0 0 17.98 17.55 0 0 17.55  
Long Step(Marshal) 28354 Traditional NM 6 228.11 17.65 0 0 17.65 19.24 0 0 19.24 18.42 0 0 18.42 21.34 0 0 21.34 20.27 1 0 25.27 16.88 0 1 26.88 16.27 0 0 16.27 16.94 0 0 16.94 10.56 0 0 10.56 18.67 0 0 18.67 19.97 0 0 19.97 16.9 0 0 16.9  
J.T. Wild          (Marshal) 20399 49ers UT 7 228.82 17.2 0 0 17.2 16.39 0 0 16.39 25.43 0 0 25.43 21.9 0 0 21.9 21.03 0 0 21.03 18.05 0 0 18.05 17.49 0 0 17.49 17.44 0 0 17.44 12.4 0 0 12.4 21.23 0 0 21.23 19.93 0 0 19.93 20.33 0 0 20.33  
Sheriff Bill Murphy(Marshal) 43990 Frontier Cartridge AZ 8 229.5 16.49 0 0 16.49 18.99 0 0 18.99 19.93 0 0 19.93 21.51 0 0 21.51 21.72 0 0 21.72 23.79 0 0 23.79 17.34 0 0 17.34 20.83 0 0 20.83 12.68 0 0 12.68 19.08 0 0 19.08 18.41 0 0 18.41 18.73 0 0 18.73  
Red Haymaker 34218 Gunfighter CA 9 230.02 20.03 0 0 20.03 18.35 0 0 18.35 23.76 0 0 23.76 19.42 0 0 19.42 22.15 0 0 22.15 19.22 0 0 19.22 17.64 0 0 17.64 17.93 0 0 17.93 11.2 0 0 11.2 16.65 0 0 16.65 23.5 0 0 23.5 20.17 0 0 20.17  
Chuckwalla Kid 56565 Traditional AZ 10 234.27 15.28 0 0 15.28 19.74 0 1 29.74 17.17 0 0 17.17 17.11 0 0 17.11 21.03 1 0 26.03 15.38 0 0 15.38 19.33 0 0 19.33 16.34 0 0 16.34 10.7 0 0 10.7 18.68 0 0 18.68 21.44 0 0 21.44 27.07 0 0 27.07  
Nine Toe Joe        (Marshal) 25190 Traditional AZ 11 235.22 17.34 0 0 17.34 23.77 0 0 23.77 20.52 0 0 20.52 19.73 0 0 19.73 21.85 0 0 21.85 19.9 0 0 19.9 17.88 0 0 17.88 20.03 0 0 20.03 11.62 0 0 11.62 17.94 0 0 17.94 23.33 0 0 23.33 21.31 0 0 21.31  
Hells Comin 56436 49ers AZ 12 236.01 15.86 0 0 15.86 20.62 0 0 20.62 19.69 0 0 19.69 20.81 0 0 20.81 21.16 0 0 21.16 18.03 1 0 23.03 17.77 0 0 17.77 17.87 0 0 17.87 12.04 0 1 22.04 17.61 0 0 17.61 19.97 0 0 19.97 19.58 0 0 19.58  
Billy B Jiggered 37639 Modern AZ 13 238.22 15.57 2 0 25.57 22.22 0 0 22.22 21.77 0 0 21.77 22.34 0 0 22.34 22.67 0 0 22.67 16.59 0 0 16.59 17.93 0 0 17.93 21.56 0 0 21.56 10.98 0 0 10.98 18.49 0 0 18.49 20.96 0 0 20.96 17.14 0 0 17.14  
Sweetwater 1122 Women Modern CA 14 243.34 17.66 0 0 17.66 19.59 0 0 19.59 24.02 0 0 24.02 21.13 0 0 21.13 22.25 0 0 22.25 19.52 0 0 19.52 19.81 0 0 19.81 20.06 0 0 20.06 13.63 0 0 13.63 19.14 0 0 19.14 23.3 0 0 23.3 23.23 0 0 23.23  
Teddy Bear 27609 Gunfighter AZ 15 245.85 22.18 0 0 22.18 22.92 0 0 22.92 25 0 0 25 19.49 0 0 19.49 22.52 0 0 22.52 22.24 0 0 22.24 20.46 0 0 20.46 20.43 0 0 20.43 16.5 0 0 16.5 17.89 0 0 17.89 19.43 0 0 19.43 16.79 0 0 16.79  
Chinacamp          (Marshal) 649 Senior CA 16 250.37 17.69 0 0 17.69 23.18 0 0 23.18 21.16 0 0 21.16 21.32 1 0 26.32 24.21 0 0 24.21 20.19 0 0 20.19 19.91 0 0 19.91 26.78 0 0 26.78 12.91 0 0 12.91 19.84 0 0 19.84 19.78 0 0 19.78 18.4 0 0 18.4  
Solicitor General   (Marshal) 9800 Traditional AZ 17 250.87 17.1 0 0 17.1 20.63 1 1 35.63 19.36 1 0 24.36 19.11 0 0 19.11 21.76 1 0 26.76 19.49 0 0 19.49 20.67 1 0 25.67 17.38 0 0 17.38 10.53 0 0 10.53 15.98 1 0 20.98 18.18 0 0 18.18 15.68 0 0 15.68  
Palo Verde 56522 49ers AZ 18 253.22 16.68 1 0 21.68 21.64 0 0 21.64 23.26 0 0 23.26 19.85 0 0 19.85 24.42 0 0 24.42 18.14 0 0 18.14 16.9 0 0 16.9 19.86 0 0 19.86 11.52 0 0 11.52 22.54 0 0 22.54 19.84 2 0 29.84 18.57 1 0 23.57  
Echo Meadows 50735 Women Modern AZ 19 253.56 18.78 0 0 18.78 22.46 0 0 22.46 22.99 0 0 22.99 22.95 0 0 22.95 25.52 0 0 25.52 19.96 0 0 19.96 21.81 0 0 21.81 21.42 0 0 21.42 13.17 0 0 13.17 21.77 0 0 21.77 21.92 0 0 21.92 20.81 0 0 20.81  
Nikki SixGun Cole(Marshal) 39160 FC Duelist AZ 20 263.41 23.7 0 0 23.7 23.89 0 0 23.89 24.47 0 0 24.47 22.48 0 0 22.48 27.7 0 0 27.7 19.66 0 0 19.66 19.81 0 0 19.81 24.36 0 0 24.36 13.46 0 0 13.46 21.4 0 0 21.4 21.61 0 0 21.61 20.87 0 0 20.87  
Dirty Dave Rudabaugh 10157 49ers AZ 21 263.43 17.61 0 0 17.61 25.68 0 0 25.68 21.86 0 0 21.86 19.85 1 0 24.85 25.95 0 0 25.95 18.37 0 0 18.37 24 0 0 24 20.71 0 0 20.71 12.72 0 0 12.72 22.45 0 0 22.45 23.41 1 0 28.41 20.82 0 0 20.82  
Ruff Cobb        (Marshal) 7548 Senior Duelist CO